Descripción
Frame | T700 carbon fibre reinforced composite (sizes S, M & L) |
Suspension – fork | Rock Shox Yari RC 27.5″ BOOST Debonair, 150mm travel, 15mm axle |
Suspension – rear shock | Rock Shox Monarch RT 216×63 |
Brakes | Formula Cura (2 pistons, electronic brake sensor) |
Rotors | 203mm front / 180mm rear |
Headset | FSA Gravity SX pro |
Handlebar | Greyp custom handlebar, width 760mm, 38mm rise, 9° back sweep, 5° upsweep |
Handlebar grips | WTB Ace PadLock – BULGED (custom) |
Pedals | Greyp custom flat pedal, die-cast aluminium & Cr-Mo axle |
Wheels | Black Jack Ready 40, 27,5” BOOST / 40mm |
Hubs | Front Formula DC511 /rear Formula DHT148 |
Tires | Schwalbe Nobby Nic Performance Line, 70-584 |
Seat post | KS SHOCK – LEV-DX 335/100mm |
Seat | Fi’zi:k PONENTE F200 |
Shifter | SRAM EX1, 8 speed |
Derailleur | SRAM EX1 rear derailleur 8 speed |
Chain | SRAM EX1 chain, 122 links, 1/2″ x 11/128″ |
Cassette | SRAM EX1 cassette CS XG 899 11-48T |
Motor / nominal power | MPF 6.0c, custom firmware, OTA updatable / 250W |
ELECTRIC COMPONENTS | |
Stem | Greyp custom stem, 52mm, with integrated CIM (Central Intelligence Module) |
Integrated cameras | Front and rear, wide angle 1080p@30fps |
Sensors | GPS, Gyro 3 axis, Accelerometer 3 axis, Barometer |
Connectivity | 3G module with eSIM, Bluetooth 4.2, Wi-Fi module, USB type C |
Connectivity provider | T-Mobile, free of charge until September 2022 |
Mobile App OS | Android only / iOS to be released in 2020 |
Display | 3″, TFT, 240×400, transflective, sunlight readable |
Battery pack | Greyp custom battery pack, 36V, 700 Wh (Li-ion), OTA updatable |
Charging port | Rosenberger RoPD C003, magnetic |
Charger | Greyp custom smart charger, 36V, 4A |