Descripción
| MECHANICAL COMPONENTS | |
| Frame | T700 carbon fibre reinforced composite (sizes S, M & L) |
| Suspension – fork | Rock Shox Pike RC 27.5″ BOOST Debonair, 150mm travel, 15mm axle |
| Suspension – rear shock | Rock Shox Monarch RT3 216×63 |
| Brakes | Formula Cura 4 (4 pistons, electronic brake sensor) |
| Rotors | 203mm front / 203mm rear |
| Headset | FSA Gravity SX pro |
| Handlebar | Crank Brothers Iodine 3 Black Two Tone 720mm, 30mm rise, 9° back sweep, 5° upsweep |
| Handlebar grips | Crank Brothers Iodine black, dual clamp system |
| Pedals | Crank Brothers Stamp 2 Large |
| Wheels | Crank Brothers Iodine 3, 27,5” BOOST / 32 mm |
| Hubs | Crank Brothers, straightpull |
| Tires | Schwalbe Nobby Nic Performance Line, 70-584 |
| Seat post | KS SHOCK – LEV-DX 335/100mm |
| Seat | Fi’zi:k PONENTE F200 |
| Shifter | SRAM EX1, 8 speed |
| Derailleur | SRAM EX1 rear derailleur 8 speed |
| Chain | SRAM EX1 chain, 122 links, 1/2″ x 11/128″ |
| Cassette | SRAM EX1 cassette CS XG 899 11-48T |
| Motor / nominal power | MPF 6.0s, custom firmware, OTA updatable / 460W |
| * off-road use only | |
| ELECTRIC COMPONENTS | |
| Stem | Greyp custom stem, 52mm, with integrated CIM (Central Intelligence Module) |
| Integrated cameras | Front and rear, wide angle 1080p@30fps |
| Sensors | GPS, Gyro 3 axis, Accelerometer 3 axis, Barometer |
| Connectivity | 3G module with eSIM, Bluetooth 4.2, Wi-Fi module, USB type C |
| Connectivity provider | T-Mobile, free of charge until September 2022 |
| Mobile App OS | Android only / iOS to be released in 2020 |
| Display | 3″, TFT, 240×400, transflective, sunlight readable |
| Battery pack | Greyp custom battery pack, 36V, 700 Wh (Li-ion), OTA updatable |
| Charging port | Rosenberger RoPD C003, magnetic |
| Charger | Greyp custom smart charger, 36V, 4A |




























